US storm activity by ZIP code
Every US ZIP with recent hail, wind, or tornado activity — aggregated from the NOAA Storm Prediction Center, scored for canvass priority, and enriched with free Census home-value and FEMA risk data. Rebuilt daily. Public domain sources; free to download and redistribute.
Highest-priority ZIPs right now
| Priority | ZIP | City | Events | Max hail | Claim-worthy | Latest |
|---|---|---|---|---|---|---|
| 100 | 80751 | Fort Collins, CO | 15 | 3" | 8 | 2026-09-05 |
| 100 | 66071 | MIAMI, KS | 18 | 4" | 13 | 2026-09-06 |
| 99 | 57755 | Harding, SD | 10 | 2" | 1 | 2026-08-30 |
| 99 | 79245 | Hall, TX | 13 | 2" | 5 | 2026-08-25 |
| 99 | 79239 | Hall, TX | 12 | 2.25" | 4 | 2026-08-25 |
| 99 | 57776 | Harding, SD | 11 | 2.5" | 4 | 2026-08-30 |
| 99 | 69347 | Sheridan, NE | 11 | 2" | 6 | 2026-08-27 |
| 99 | 69145 | Fort Collins, CO | 10 | 2" | 6 | 2026-08-22 |
| 99 | 69360 | Sheridan, NE | 10 | 4.5" | 6 | 2026-08-21 |
| 99 | 57720 | Harding, SD | 11 | 2" | 2 | 2026-08-30 |
| 99 | 69337 | Dawes, NE | 14 | 2" | 8 | 2026-08-29 |
| 99 | 82060 | Laramie, WY | 12 | 2" | 2 | 2026-08-26 |
| 99 | 69101 | Lincoln, NE | 12 | 2" | 5 | 2026-08-28 |
| 99 | 39350 | Neshoba, MS | 10 | 2.75" | 7 | 2026-08-20 |
| 99 | 69341 | Scotts Bluff, NE | 11 | 2.75" | 1 | 2026-08-29 |
| 99 | 57626 | Perkins, SD | 10 | 3" | 4 | 2026-08-30 |
| 98 | 80807 | Kit Carson, CO | 15 | 3" | 3 | 2026-08-19 |
| 98 | 67401 | SALINE, KS | 23 | 2" | 17 | 2026-08-13 |
| 98 | 80828 | Colorado Springs, CO | 10 | 3.4" | 3 | 2026-08-13 |
| 98 | 59451 | Fergus, MT | 9 | 3" | 1 | 2026-09-06 |
| 98 | 63640 | ST. FRANCOIS, MO | 20 | 2" | 16 | 2026-08-12 |
| 97 | 67737 | Gove, KS | 9 | 2" | 2 | 2026-08-27 |
| 97 | 57744 | Custer, SD | 9 | 2.75" | 5 | 2026-08-23 |
| 97 | 57702 | Pennington, SD | 9 | 2.5" | 8 | 2026-08-23 |
| 96 | 57341 | Buffalo, SD | 9 | 2.75" | 2 | 2026-08-17 |
| 96 | 57747 | Fall River, SD | 9 | 3.5" | 5 | 2026-08-12 |
| 96 | 59215 | McCone, MT | 14 | 2" | 4 | 2026-07-25 |
| 96 | 57532 | Stanley, SD | 10 | 2" | 3 | 2026-07-25 |
| 95 | 67735 | Sherman, KS | 23 | 2.75" | 9 | 2026-07-09 |
| 95 | 66845 | Wichita, KS | 11 | 2.75" | 9 | 2026-07-04 |
| 95 | 65789 | HOWELL, MO | 17 | 2.5" | 11 | 2026-07-10 |
| 95 | 67124 | Wichita, KS | 15 | 4" | 9 | 2026-07-04 |
| 95 | 80805 | Kit Carson, CO | 10 | 4" | 6 | 2026-07-03 |
| 95 | 65775 | HOWELL, MO | 9 | 3" | 4 | 2026-08-06 |
| 95 | 67103 | Wichita, KS | 10 | 2.5" | 7 | 2026-07-04 |
| 95 | 74601 | Wichita, KS | 10 | 2" | 7 | 2026-07-04 |
| 94 | 57764 | Oglala Lakota, SD | 8 | 3" | 8 | 2026-08-11 |
| 94 | 80836 | Kit Carson, CO | 17 | 2.5" | 5 | 2026-06-22 |
| 94 | 73644 | Beckham, OK | 15 | 2" | 7 | 2026-06-25 |
| 94 | 69153 | Keith, NE | 15 | 1.75" | 5 | 2026-09-05 |
| 94 | 67335 | Tulsa, OK | 11 | 3" | 8 | 2026-06-25 |
| 94 | 50644 | BUCHANAN, IA | 8 | 3.25" | 5 | 2026-08-11 |
| 94 | 51331 | Dickinson, IA | 8 | 2.5" | 4 | 2026-08-08 |
| 94 | 59479 | Judith Basin, MT | 17 | 1.75" | 3 | 2026-09-06 |
| 94 | 69301 | Box Butte, NE | 7 | 2" | 2 | 2026-09-05 |
| 94 | 80736 | Logan, CO | 8 | 2.5" | 2 | 2026-08-12 |
| 93 | 79248 | Lubbock, TX | 14 | 1.75" | 5 | 2026-08-25 |
| 93 | 66861 | Wichita, KS | 16 | 4" | 14 | 2026-06-08 |
| 93 | 57763 | Fall River, SD | 10 | 1.75" | 3 | 2026-08-29 |
| 93 | 58645 | Billings, ND | 7 | 3" | 4 | 2026-08-23 |
| 93 | 53590 | DANE, WI | 10 | 2" | 8 | 2026-06-10 |
| 93 | 73501 | Oklahoma City, OK | 11 | 2.75" | 10 | 2026-06-11 |
| 93 | 57362 | Hand, SD | 10 | 1.75" | 2 | 2026-08-29 |
| 93 | 79201 | Childress, TX | 20 | 1.75" | 9 | 2026-08-25 |
| 93 | 52404 | LINN, IA | 10 | 2" | 8 | 2026-06-17 |
| 93 | 57651 | Harding, SD | 10 | 1.75" | 3 | 2026-08-30 |
| 93 | 67022 | Wichita, KS | 9 | 2" | 5 | 2026-07-04 |
| 93 | 53094 | JEFFERSON, WI | 10 | 2.75" | 9 | 2026-06-10 |
| 92 | 67878 | Hamilton, KS | 10 | 1.75" | 2 | 2026-08-14 |
| 92 | 65738 | Greene, MO | 10 | 2" | 7 | 2026-05-30 |
| 92 | 79336 | Lubbock, TX | 9 | 2.75" | 3 | 2026-06-26 |
| 92 | 76311 | WICHITA, TX | 11 | 1.75" | 2 | 2026-08-22 |
| 92 | 80720 | Denver, CO | 21 | 1.75" | 6 | 2026-08-18 |
| 92 | 58835 | McKenzie, ND | 6 | 2" | 3 | 2026-09-06 |
| 92 | 76424 | Fort Worth, TX | 12 | 2.5" | 12 | 2026-06-02 |
| 92 | 67530 | Wichita, KS | 7 | 2" | 1 | 2026-08-13 |
| 92 | 73933 | Cimarron, OK | 7 | 2" | 1 | 2026-08-15 |
| 92 | 57751 | Pennington, SD | 7 | 3.25" | 7 | 2026-08-11 |
| 92 | 82201 | Albany, WY | 18 | 1.75" | 3 | 2026-08-22 |
| 92 | 68718 | Knox, NE | 6 | 2.5" | 3 | 2026-09-01 |
| 92 | 82732 | Campbell, WY | 15 | 1.75" | 3 | 2026-08-17 |
| 92 | 65605 | LAWRENCE, MO | 11 | 2.75" | 8 | 2026-05-30 |
| 92 | 69155 | Keith, NE | 9 | 1.75" | 3 | 2026-09-05 |
| 91 | 67876 | Ford, KS | 8 | 2" | 5 | 2026-07-09 |
| 91 | 78843 | Val Verde, TX | 13 | 2" | 11 | 2026-05-19 |
| 91 | 57724 | Harding, SD | 6 | 2.75" | 4 | 2026-08-30 |
| 91 | 67857 | Kearny, KS | 9 | 1.75" | 1 | 2026-08-30 |
| 91 | 66935 | Republic, KS | 11 | 1.75" | 9 | 2026-07-30 |
| 91 | 69167 | McPherson, NE | 6 | 2.75" | 3 | 2026-08-27 |
| 91 | 57620 | Perkins, SD | 6 | 2" | 3 | 2026-08-30 |
| 91 | 68352 | Jefferson, NE | 13 | 2" | 10 | 2026-05-18 |
| 91 | 66801 | Wichita, KS | 13 | 1.75" | 10 | 2026-08-05 |
| 91 | 59324 | Carter, MT | 6 | 3" | 4 | 2026-08-30 |
| 91 | 79016 | Lubbock, TX | 6 | 2.75" | 3 | 2026-08-25 |
| 91 | 57646 | Campbell, SD | 6 | 3" | 5 | 2026-08-24 |
| 91 | 73766 | GRANT, OK | 9 | 2.5" | 9 | 2026-06-18 |
| 91 | 68759 | Keya Paha, NE | 9 | 1.75" | 1 | 2026-09-01 |
| 91 | 57649 | Perkins, SD | 6 | 2.75" | 2 | 2026-08-30 |
| 91 | 58568 | Sioux, ND | 6 | 3.5" | 3 | 2026-08-30 |
| 90 | 56467 | Hubbard, MN | 6 | 2" | 6 | 2026-08-17 |
| 90 | 69128 | Fort Collins, CO | 6 | 2.75" | 5 | 2026-08-13 |
| 90 | 57750 | Jackson, SD | 6 | 2" | 4 | 2026-08-11 |
| 90 | 56101 | COTTONWOOD, MN | 8 | 2" | 7 | 2026-06-29 |
| 90 | 67879 | Greeley, KS | 9 | 1.75" | 1 | 2026-08-14 |
| 90 | 80835 | Colorado Springs, CO | 6 | 2" | 4 | 2026-08-13 |
| 90 | 68424 | Omaha, NE | 9 | 2.75" | 6 | 2026-06-05 |
| 90 | 58620 | Slope, ND | 6 | 2" | 2 | 2026-08-11 |
| 90 | 80812 | Kit Carson, CO | 6 | 3.5" | 5 | 2026-08-19 |
| 90 | 59401 | Cascade, MT | 14 | — | 0 | 2026-09-02 |
| 90 | 54935 | Fond du Lac, WI | 5 | 2" | 2 | 2026-09-03 |
Data dictionary
| Field | Type | Description |
|---|---|---|
zip | string | 5-digit ZIP Code Tabulation Area (ZCTA). |
state_abbr | string | Dominant US state of the storms binned to this ZIP. |
city | string | Representative city (most common among the ZIP's storms). |
latitude | number | ZCTA centroid latitude (WGS84). |
longitude | number | ZCTA centroid longitude (WGS84). |
window_days | integer | Rolling lookback window this row summarizes. |
total_events | integer | Total qualifying severe-weather reports in the window. |
hail_events | integer | Reports with hail ≥ 0.75 in. |
wind_events | integer | Damaging-wind reports (≥ 50 mph, non-hail). |
tornado_events | integer | Tornado reports. |
max_hail_inches | number | Largest hail size reported (inches). |
max_wind_mph | integer | Highest wind speed reported (mph). |
claim_worthy_events | integer | Reports with 1"+ hail or a tornado (typical insurance-claim threshold). |
latest_event_date | date | Most recent qualifying event (ISO 8601). |
earliest_event_date | date | Earliest qualifying event in the window (ISO 8601). |
canvass_priority | integer | 0–100 score from severity, recency, and event volume. |
population | integer | Population of the ZIP's census tract (FEMA NRI). |
median_home_value | integer | Median owner-occupied home value, USD (Census ACS). |
median_year_built | integer | Median year structures were built (Census ACS). |
owner_occupied_pct | number | Percent owner-occupied housing (Census ACS). |
fema_hail_rating | string | FEMA National Risk Index hail risk rating. |
fema_wind_rating | string | FEMA National Risk Index strong-wind risk rating. |
updated_at | datetime | When this row was last recomputed (ISO 8601). |
Sources: NOAA Storm Prediction Center, US Census ACS, FEMA National Risk Index — all public domain. Aggregated and scored by RoofTap. Free to use with attribution.