US storm activity by ZIP code
Every US ZIP with recent hail, wind, or tornado activity — aggregated from the NOAA Storm Prediction Center, scored for canvass priority, and enriched with free Census home-value and FEMA risk data. Rebuilt daily. Public domain sources; free to download and redistribute.
Highest-priority ZIPs right now
| Priority | ZIP | City | Events | Max hail | Claim-worthy | Latest |
|---|---|---|---|---|---|---|
| 99 | 67735 | Sherman, KS | 27 | 2.75" | 13 | 2026-07-09 |
| 99 | 67401 | Wichita, KS | 18 | 2.75" | 12 | 2026-07-09 |
| 99 | 80728 | Logan, CO | 11 | 2.75" | 4 | 2026-07-09 |
| 99 | 67876 | Hodgeman, KS | 11 | 2" | 5 | 2026-07-09 |
| 99 | 80759 | Yuma, CO | 12 | 2.25" | 6 | 2026-07-09 |
| 99 | 80807 | Kit Carson, CO | 16 | 3" | 5 | 2026-07-09 |
| 99 | 68025 | Omaha, NE | 17 | 2" | 13 | 2026-07-08 |
| 99 | 57201 | CODINGTON, SD | 26 | 2.75" | 9 | 2026-07-07 |
| 99 | 57584 | Tripp, SD | 12 | 2.5" | 2 | 2026-07-06 |
| 98 | 67107 | Wichita, KS | 10 | 2.75" | 6 | 2026-07-04 |
| 98 | 67056 | Wichita, KS | 14 | 2.5" | 9 | 2026-07-04 |
| 98 | 67124 | Wichita, KS | 15 | 4" | 6 | 2026-07-04 |
| 98 | 59330 | DAWSON, MT | 14 | 2" | 8 | 2026-07-03 |
| 98 | 80805 | Kit Carson, CO | 10 | 4" | 6 | 2026-07-03 |
| 98 | 80751 | Fort Collins, CO | 16 | 3" | 7 | 2026-07-02 |
| 98 | 69043 | Hitchcock, NE | 10 | 2.5" | 9 | 2026-07-02 |
| 98 | 69001 | RED WILLOW, NE | 24 | 3.5" | 13 | 2026-07-02 |
| 98 | 67878 | Hamilton, KS | 14 | 2.75" | 6 | 2026-07-01 |
| 98 | 67879 | Greeley, KS | 16 | 2" | 7 | 2026-06-30 |
| 98 | 67737 | Gove, KS | 14 | 2.75" | 7 | 2026-06-30 |
| 98 | 79245 | Hall, TX | 10 | 2" | 3 | 2026-06-26 |
| 98 | 80828 | Colorado Springs, CO | 21 | 3.4" | 13 | 2026-06-26 |
| 98 | 79336 | Lubbock, TX | 13 | 2.75" | 5 | 2026-06-26 |
| 98 | 82005 | LARAMIE, WY | 20 | 2.75" | 17 | 2026-06-25 |
| 98 | 80731 | Phillips, CO | 14 | 2" | 5 | 2026-06-24 |
| 97 | 85605 | COCHISE, AZ | 9 | 2.75" | 4 | 2026-07-12 |
| 97 | 65789 | Howell, MO | 9 | 2" | 5 | 2026-07-10 |
| 97 | 80836 | Kit Carson, CO | 12 | 2.5" | 6 | 2026-06-22 |
| 97 | 67865 | Ford, KS | 18 | 4" | 10 | 2026-06-21 |
| 97 | 67831 | Clark, KS | 12 | 4" | 6 | 2026-06-21 |
| 96 | 80861 | Kit Carson, CO | 9 | 2.5" | 5 | 2026-07-03 |
| 96 | 69101 | Lincoln, NE | 9 | 2" | 7 | 2026-07-02 |
| 96 | 79068 | CARSON, TX | 9 | 2" | 6 | 2026-06-29 |
| 96 | 73644 | Beckham, OK | 9 | 2" | 5 | 2026-06-25 |
| 96 | 80757 | Denver, CO | 9 | 2.5" | 7 | 2026-06-23 |
| 96 | 67460 | Wichita, KS | 13 | 2.75" | 11 | 2026-06-08 |
| 96 | 80832 | LINCOLN, CO | 17 | 3" | 16 | 2026-06-08 |
| 96 | 80804 | Colorado Springs, CO | 12 | 2.75" | 11 | 2026-06-08 |
| 96 | 80821 | LINCOLN, CO | 25 | 2.5" | 19 | 2026-06-08 |
| 96 | 57776 | Harding, SD | 11 | 2.5" | 7 | 2026-06-07 |
| 95 | 55125 | WASHINGTON, MN | 9 | 2" | 9 | 2026-06-19 |
| 94 | 59311 | Carter, MT | 7 | 2.5" | 2 | 2026-07-18 |
| 94 | 69347 | Sheridan, NE | 8 | 2" | 5 | 2026-07-03 |
| 94 | 53554 | Grant, WI | 8 | 2" | 3 | 2026-07-02 |
| 94 | 50616 | Floyd, IA | 8 | 2.75" | 7 | 2026-07-02 |
| 94 | 58505 | BURLEIGH, ND | 8 | 2" | 1 | 2026-06-29 |
| 94 | 74075 | Oklahoma City, OK | 8 | 3.5" | 7 | 2026-06-26 |
| 94 | 79087 | Dallam, TX | 8 | 2.5" | 2 | 2026-06-26 |
| 94 | 57435 | FAULK, SD | 9 | 3.5" | 5 | 2026-06-09 |
| 94 | 80826 | ELBERT, CO | 12 | 3" | 11 | 2026-05-17 |
| 94 | 67731 | CHEYENNE, KS | 11 | 2" | 3 | 2026-05-16 |
| 93 | 79201 | Childress, TX | 12 | 1.75" | 7 | 2026-07-18 |
| 93 | 59102 | YELLOWSTONE, MT | 16 | 1.75" | 11 | 2026-07-16 |
| 93 | 67741 | Sherman, KS | 12 | 1.75" | 4 | 2026-07-09 |
| 93 | 67871 | Scott, KS | 17 | 1.75" | 5 | 2026-07-09 |
| 93 | 80758 | Yuma, CO | 12 | 1.75" | 6 | 2026-07-09 |
| 93 | 67068 | Wichita, KS | 14 | 1.75" | 9 | 2026-07-09 |
| 93 | 67753 | Thomas, KS | 7 | 2.75" | 2 | 2026-07-09 |
| 93 | 69341 | Scotts Bluff, NE | 7 | 2.75" | 1 | 2026-07-08 |
| 93 | 80649 | Fort Collins, CO | 11 | 1.75" | 6 | 2026-07-08 |
| 93 | 69145 | Fort Collins, CO | 8 | 2" | 8 | 2026-06-22 |
| 93 | 67842 | Ford, KS | 8 | 2.5" | 2 | 2026-06-16 |
| 93 | 78843 | Val Verde, TX | 9 | 2" | 8 | 2026-05-19 |
| 92 | 57730 | Custer, SD | 10 | 1.75" | 3 | 2026-07-04 |
| 92 | 68340 | Thayer, NE | 7 | 2.5" | 3 | 2026-07-03 |
| 92 | 69360 | Sheridan, NE | 7 | 2.5" | 7 | 2026-07-03 |
| 92 | 59243 | Richland, MT | 11 | 1.75" | 3 | 2026-07-02 |
| 92 | 80736 | Logan, CO | 7 | 2.5" | 2 | 2026-07-02 |
| 92 | 57702 | Pennington, SD | 7 | 3" | 4 | 2026-07-02 |
| 92 | 80735 | Yuma, CO | 13 | 1.75" | 4 | 2026-07-02 |
| 92 | 67862 | Stanton, KS | 7 | 4" | 7 | 2026-07-02 |
| 92 | 67855 | Stanton, KS | 16 | 1.75" | 7 | 2026-07-02 |
| 92 | 68945 | Kearney, NE | 7 | 2.75" | 2 | 2026-06-30 |
| 92 | 67748 | LOGAN, KS | 10 | 1.75" | 4 | 2026-06-30 |
| 92 | 69153 | Keith, NE | 14 | 1.75" | 9 | 2026-06-30 |
| 92 | 79239 | Lubbock, TX | 7 | 2" | 3 | 2026-06-30 |
| 92 | 56101 | Cottonwood, MN | 7 | 2" | 5 | 2026-06-29 |
| 92 | 58643 | Fallon, ND | 7 | 3" | 3 | 2026-06-27 |
| 92 | 58601 | Stark, ND | 12 | 1.75" | 2 | 2026-06-27 |
| 92 | 73044 | Oklahoma City, OK | 7 | 2" | 6 | 2026-06-26 |
| 92 | 79016 | Lubbock, TX | 7 | 2.75" | 7 | 2026-06-23 |
| 92 | 66861 | Wichita, KS | 8 | 4" | 7 | 2026-06-08 |
| 92 | 65738 | Greene, MO | 8 | 2" | 7 | 2026-05-30 |
| 92 | 50644 | BUCHANAN, IA | 12 | 3.25" | 1 | 2026-04-14 |
| 91 | 58341 | Wells, ND | 6 | 2.25" | 2 | 2026-07-09 |
| 91 | 81001 | Colorado Springs, CO | 9 | 1.75" | 6 | 2026-07-09 |
| 91 | 67857 | Kearny, KS | 9 | 1.75" | 1 | 2026-07-09 |
| 91 | 58622 | Stark, ND | 6 | 3" | 3 | 2026-07-05 |
| 91 | 59215 | McCone, MT | 6 | 2" | 4 | 2026-07-05 |
| 91 | 79512 | Mitchell, TX | 6 | 2.75" | 5 | 2026-07-05 |
| 91 | 73848 | Beaver, OK | 11 | 1.75" | 3 | 2026-06-25 |
| 91 | 80720 | Denver, CO | 21 | 1.75" | 6 | 2026-06-24 |
| 91 | 67839 | Lane, KS | 16 | 1.75" | 4 | 2026-06-21 |
| 91 | 73843 | Ellis, OK | 10 | 1.75" | 2 | 2026-06-21 |
| 91 | 67730 | RAWLINS, KS | 12 | 1.75" | 4 | 2026-06-20 |
| 91 | 67854 | Hodgeman, KS | 12 | 1.75" | 5 | 2026-06-20 |
| 91 | 57758 | Meade, SD | 10 | 1.75" | 2 | 2026-06-18 |
| 91 | 52255 | Cedar, IA | 11 | 1.75" | 1 | 2026-06-17 |
| 91 | 66523 | Kansas City, MO | 7 | 2" | 6 | 2026-06-13 |
| 90 | 67103 | Wichita, KS | 6 | 2.5" | 5 | 2026-07-04 |
Data dictionary
| Field | Type | Description |
|---|---|---|
zip | string | 5-digit ZIP Code Tabulation Area (ZCTA). |
state_abbr | string | Dominant US state of the storms binned to this ZIP. |
city | string | Representative city (most common among the ZIP's storms). |
latitude | number | ZCTA centroid latitude (WGS84). |
longitude | number | ZCTA centroid longitude (WGS84). |
window_days | integer | Rolling lookback window this row summarizes. |
total_events | integer | Total qualifying severe-weather reports in the window. |
hail_events | integer | Reports with hail ≥ 0.75 in. |
wind_events | integer | Damaging-wind reports (≥ 50 mph, non-hail). |
tornado_events | integer | Tornado reports. |
max_hail_inches | number | Largest hail size reported (inches). |
max_wind_mph | integer | Highest wind speed reported (mph). |
claim_worthy_events | integer | Reports with 1"+ hail or a tornado (typical insurance-claim threshold). |
latest_event_date | date | Most recent qualifying event (ISO 8601). |
earliest_event_date | date | Earliest qualifying event in the window (ISO 8601). |
canvass_priority | integer | 0–100 score from severity, recency, and event volume. |
population | integer | Population of the ZIP's census tract (FEMA NRI). |
median_home_value | integer | Median owner-occupied home value, USD (Census ACS). |
median_year_built | integer | Median year structures were built (Census ACS). |
owner_occupied_pct | number | Percent owner-occupied housing (Census ACS). |
fema_hail_rating | string | FEMA National Risk Index hail risk rating. |
fema_wind_rating | string | FEMA National Risk Index strong-wind risk rating. |
updated_at | datetime | When this row was last recomputed (ISO 8601). |
Sources: NOAA Storm Prediction Center, US Census ACS, FEMA National Risk Index — all public domain. Aggregated and scored by RoofTap. Free to use with attribution.